| Member ID | Nama Perusahaan | Nama Produk |
| 0038/02/00 | PT. SINERGIPLA-SINDO DINAMIKA | Sinergiplasindo |
| 0043/04/00 | PT. HARMONI DINAMIK INDONESIA | High-Desert |
| 0046/07/00 | PT. TANGGUH SAKTI PONDASIMEGAH /BRACINI | Bracini |
| 0047/07/00 | PT. ULTRATREND BIOTECH INDONESIA | U-trend |
| 0050/09/00 | PT. ELKEN INT INDONESIA | Elken |
| 0053/01/01 | PT. KK. INDONESIA | KK |
| 0056/07/01 | PT. SURYA PAGODA MAS | Supamas |
| 0057/07/01 | PT. SINGA LANGIT JAYA/TIANSHI | Tianshi |
| 0058/09/01 | PT. NEW MODULE FARMA | Vitasqua |
| 0061/09/01 | PT. REVELL INDONESIA | Revell |
| 0064/03/02 | PT. IMMUNOTEC PROFARMASIA | Immunocal |
| 0069/04/03 | PT. K-LINK NUSANTARA | K-Link |
| 0070/05/03 | PT. SEHAT SUGIH SEJAHTERA (TRIPLE-S) | Triple-S |
| 0071/06/03 | PT. ZHULIAN INDONESIA | Zhulian |
| 0073/07/03 | PT. CITIDIRECT INTERINDO | Citidirect |
| 0076/11/03 | PT. RATU NUSANTARA | Ratu Nusantara |
| 0080/06/04 | PT. BIO-YOUNG INDONESIA | Bio Young |
| 0081/07/04 | PT. KOKOPELLI MULTINASIONAL INDONESIA | Kokopelly |
| 0083/07/04 | PT. ELITE MANDIRI ANUGRAH | Elite Club |
| 0084/08/04 | PT. WOOTEKH | Wootekh |
| Member ID | Nama Perusahaan | Nama Produk |
| 0086/09/04 | PT. LIFESTYLES INDONESIA | Lifestyles |
| 0087/12/04 | PT. CENTRAL JAVA DRINKING WATER | Oxy |
| 0088/01/05 | PT. DCHL INDONESIA | Lampe Berger |
| 0089/03/05 | PT. ECOCLEAN INTERNATIONAL INDONESIA | Eco Clean |
| 0090/05/05 | PT. ENESPI ALAM INDO | Synergy World Wide |
| 0091/08/05 | PT. GOODWAY NETWORK INTERNATIONAL | Goodway |
| 0092/01/06 | PT. GLOBAL HARAPAN TUNGGAL | GHT |
| 0093/01/06 | PT. PERFECT NUSANTARA | Perfect |
| 0095/03/06 | PT. NUSA SELARAS INDONESIA (NU SKIN) | Nu Skin |
| 0096/03/06 | PT. CAHAYA PRESTASI INDONESIA/ TUPPERWARE INDONESIA | Tupperware |
| 0097/06/06 | PT. ALLIANCE TEAMWORK MARKETING | ATM |
| 0098/12/06 | PT. NUTREND INTERNATIONAL | Nutrend |
| 0099/03/07 | PT. M-PLAN INDONESIA | |
| 0100/07/07 | PT. KOPI KLASIK INDONESIA | |
| 0101/08/07 | PT. SUPREMASI INSAN PERKASA | |
| 0102/09/07 | PT. MERCY STAR INDONESIA | |
| 0103/10/07 | PT. Sanken Universal Network | SUN |
| 0104/10/07 | PT. Tahitian Noni Independen | Health drink |




Tidak ada komentar:
Posting Komentar